Colombia 2014
Squad and ratings of Colombia 2014 in Football Fantasim Classic, the free browser fantasy game where you draft historic World Cup national teams. Best rated: James Rodríguez (87).
Players18
Average rating78
Top rating87
| Player | Rating | Price |
|---|---|---|
| Goalkeepers | ||
| David Ospina | 82 | 4.6M |
| Faryd Mondragón | 73 | 4.0M |
| Defenders | ||
| Mario Yepes | 80 | 5.9M |
| Cristián Zapata | 79 | 5.7M |
| Juan Camilo Zúñiga | 79 | 5.7M |
| Pablo Armero | 78 | 5.6M |
| Santiago Arias | 74 | 5.0M |
| Éder Álvarez Balanta | 71 | 4.6M |
| Midfielders | ||
| James Rodríguez | 87 | 9.3M |
| Fredy Guarín | 80 | 7.9M |
| Carlos Sánchez | 79 | 7.7M |
| Abel Aguilar | 78 | 7.5M |
| Juan Fernando Quintero | 75 | 6.9M |
| Alexander Mejía | 72 | 6.4M |
| Forwards | ||
| Juan Cuadrado | 84 | 9.5M |
| Jackson Martínez | 82 | 9.0M |
| Teófilo Gutiérrez | 80 | 8.6M |
| Carlos Bacca | 78 | 8.2M |
Draw 32 historic teams and build your squad.
Create a free room, invite your friends and play a simulated World Cup. No sign-up.
Play Football Fantasim ClassicAlso at the 2014 World Cup: Costa Rica 2014Germany 2014
Ratings and prices are Football Fantasim Classic's own estimates for the game, not official statistics.