Japan 2022
Squad and ratings of Japan 2022 in Football Fantasim Classic, the free browser fantasy game where you draft historic World Cup national teams. Best rated: Takehiro Tomiyasu (83).
Players18
Average rating78
Top rating83
| Player | Rating | Price |
|---|---|---|
| Goalkeepers | ||
| Shuichi Gonda | 77 | 4.1M |
| Eiji Kawashima | 72 | 4.0M |
| Defenders | ||
| Takehiro Tomiyasu | 83 | 6.3M |
| Maya Yoshida | 79 | 5.7M |
| Ko Itakura | 78 | 5.6M |
| Hiroki Sakai | 77 | 5.4M |
| Yuto Nagatomo | 75 | 5.2M |
| Shogo Taniguchi | 73 | 4.9M |
| Midfielders | ||
| Daichi Kamada | 82 | 8.3M |
| Wataru Endo | 81 | 8.1M |
| Takefusa Kubo | 80 | 7.9M |
| Hidemasa Morita | 77 | 7.3M |
| Ao Tanaka | 76 | 7.1M |
| Gaku Shibasaki | 74 | 6.8M |
| Forwards | ||
| Kaoru Mitoma | 82 | 9.0M |
| Ritsu Doan | 80 | 8.6M |
| Daizen Maeda | 76 | 7.8M |
| Takuma Asano | 74 | 7.4M |
Draw 32 historic teams and build your squad.
Create a free room, invite your friends and play a simulated World Cup. No sign-up.
Play Football Fantasim ClassicAlso at the 2022 World Cup: Argentina 2022Morocco 2022
Ratings and prices are Football Fantasim Classic's own estimates for the game, not official statistics.