Scotland 1954
Squad and ratings of Scotland 1954 in Football Fantasim Classic, the free browser fantasy game where you draft historic World Cup national teams. Best rated: Jackie Henderson (90).
Players22
Average rating77
Top rating90
| Player | Rating | Price |
|---|---|---|
| Goalkeepers | ||
| John Anderson | 82 | 4.6M |
| Fred Martin | 69 | 4.0M |
| Defenders | ||
| Jock Aird | 84 | 6.4M |
| Willie Cunningham | 82 | 6.1M |
| Alex Wilson | 71 | 4.6M |
| Tommy Docherty | 71 | 4.6M |
| Bobby Evans | 66 | 4.0M |
| Midfielders | ||
| Jimmy Davidson | 77 | 7.3M |
| David Mathers | 71 | 6.2M |
| Doug Cowie | 63 | 4.9M |
| Forwards | ||
| Jackie Henderson | 90 | 10.8M |
| George Hamilton | 89 | 10.6M |
| John Mackenzie | 89 | 10.6M |
| Bobby Combe | 85 | 9.7M |
| Willie Ormond | 82 | 9.0M |
| Allan Brown | 80 | 8.6M |
| Willie Fernie | 80 | 8.6M |
| Jimmy Binning | 76 | 7.8M |
| Neil Mochan | 75 | 7.5M |
| Bobby Johnstone | 73 | 7.2M |
| Ernie Copland | 73 | 7.2M |
| Ian McMillan | 68 | 6.2M |
Draw 32 historic teams and build your squad.
Create a free room, invite your friends and play a simulated World Cup. No sign-up.
Play Football Fantasim ClassicAlso at the 1954 World Cup: Austria 1954Belgium 1954Brazil 1954Czechoslovakia 1954England 1954France 1954Hungary 1954Italy 1954Korea 1954Mexico 1954Switzerland 1954Uruguay 1954West Germany 1954Yugoslavia 1954
Ratings and prices are Football Fantasim Classic's own estimates for the game, not official statistics.