Brazil 1938
Squad and ratings of Brazil 1938 in Football Fantasim Classic, the free browser fantasy game where you draft historic World Cup national teams. Best rated: Leônidas (93).
Players22
Average rating77
Top rating93
| Player | Rating | Price |
|---|---|---|
| Goalkeepers | ||
| Walter | 79 | 4.3M |
| Batatais | 72 | 4.0M |
| Defenders | ||
| Nariz | 84 | 6.4M |
| Domingos da Guia | 78 | 5.6M |
| Machado | 75 | 5.2M |
| Jaú | 72 | 4.8M |
| Midfielders | ||
| Brandão | 84 | 8.7M |
| Afonsinho | 80 | 7.9M |
| Argemiro | 75 | 6.9M |
| Martim | 75 | 6.9M |
| Britto | 73 | 6.6M |
| Zezé Procópio | 73 | 6.6M |
| Forwards | ||
| Leônidas | 93 | 11.6M |
| Lopes | 84 | 9.5M |
| Perácio | 80 | 8.6M |
| Luizinho | 79 | 8.4M |
| Patesko | 79 | 8.4M |
| Niginho | 78 | 8.2M |
| Roberto | 76 | 7.8M |
| Hércules | 73 | 7.2M |
| Tim | 71 | 6.8M |
| Romeu | 68 | 6.2M |
Draw 32 historic teams and build your squad.
Create a free room, invite your friends and play a simulated World Cup. No sign-up.
Play Football Fantasim ClassicMore from the same country: Brazil 1950Brazil 1954Brazil 1958Brazil 1970Brazil 1982Brazil 1994Brazil 2002
Also at the 1938 World Cup: Belgium 1938Cuba 1938Czechoslovakia 1938Dutch East Indies 1938France 1938Germany 1938Hungary 1938Italy 1938Netherlands 1938Norway 1938Poland 1938Romania 1938Sweden 1938Switzerland 1938
Ratings and prices are Football Fantasim Classic's own estimates for the game, not official statistics.