Brazil 1950
Squad and ratings of Brazil 1950 in Football Fantasim Classic, the free browser fantasy game where you draft historic World Cup national teams. Best rated: Zizinho (92).
Players22
Average rating75
Top rating92
| Player | Rating | Price |
|---|---|---|
| Goalkeepers | ||
| Castilho | 77 | 4.1M |
| Barbosa | 75 | 4.0M |
| Defenders | ||
| Nílton Santos | 84 | 6.4M |
| Nena | 77 | 5.4M |
| Juvenal | 73 | 4.9M |
| Augusto | 70 | 4.5M |
| Ely | 69 | 4.4M |
| Midfielders | ||
| Rui | 81 | 8.1M |
| Noronha | 73 | 6.6M |
| Bigode | 72 | 6.4M |
| Bauer | 69 | 5.9M |
| Danilo | 63 | 4.9M |
| Forwards | ||
| Zizinho | 92 | 11.3M |
| Ademir | 90 | 10.8M |
| Chico | 81 | 8.8M |
| Rodrigues | 78 | 8.2M |
| Alfredo | 74 | 7.4M |
| Jair | 74 | 7.4M |
| Baltazar | 72 | 7.0M |
| Adãozinho | 67 | 6.0M |
| Friaça | 65 | 5.7M |
| Maneca | 65 | 5.7M |
Draw 32 historic teams and build your squad.
Create a free room, invite your friends and play a simulated World Cup. No sign-up.
Play Football Fantasim ClassicMore from the same country: Brazil 1938Brazil 1954Brazil 1958Brazil 1970Brazil 1982Brazil 1994Brazil 2002
Also at the 1950 World Cup: Bolivia 1950Chile 1950England 1950Italy 1950Mexico 1950Paraguay 1950Spain 1950Sweden 1950Switzerland 1950United States 1950Uruguay 1950Yugoslavia 1950
Ratings and prices are Football Fantasim Classic's own estimates for the game, not official statistics.