Chile 1950
Squad and ratings of Chile 1950 in Football Fantasim Classic, the free browser fantasy game where you draft historic World Cup national teams. Best rated: Arturo Farías (90).
Players22
Average rating78
Top rating90
| Player | Rating | Price |
|---|---|---|
| Goalkeepers | ||
| Sergio Livingstone | 80 | 4.4M |
| René Quitral | 74 | 4.0M |
| Defenders | ||
| Arturo Farías | 90 | 7.4M |
| Manuel Machuca | 85 | 6.6M |
| Miguel Flores | 83 | 6.3M |
| Fernando Roldán | 81 | 6.0M |
| Manuel Álvarez Jiménez | 79 | 5.7M |
| Francisco Urroz | 70 | 4.5M |
| Midfielders | ||
| Osvaldo Saez | 76 | 7.1M |
| Hernán Carvallo | 74 | 6.8M |
| Miguel Busquets | 72 | 6.4M |
| Carlos Rojas | 70 | 6.1M |
| Fernando Campos | 69 | 5.9M |
| Forwards | ||
| Andrés Prieto | 90 | 10.8M |
| Guillermo Díaz | 90 | 10.8M |
| Carlos Ibáñez | 82 | 9.0M |
| George Robledo | 80 | 8.6M |
| Raimundo Infante | 80 | 8.6M |
| Luis Mayanés | 78 | 8.2M |
| Atilio Cremaschi | 72 | 7.0M |
| Manuel Muñoz | 72 | 7.0M |
| Fernando Riera | 68 | 6.2M |
Draw 32 historic teams and build your squad.
Create a free room, invite your friends and play a simulated World Cup. No sign-up.
Play Football Fantasim ClassicMore from the same country: Chile 1930Chile 1962
Also at the 1950 World Cup: Bolivia 1950Brazil 1950England 1950Italy 1950Mexico 1950Paraguay 1950Spain 1950Sweden 1950Switzerland 1950United States 1950Uruguay 1950Yugoslavia 1950
Ratings and prices are Football Fantasim Classic's own estimates for the game, not official statistics.