Nigeria 1994
Squad and ratings of Nigeria 1994 in Football Fantasim Classic, the free browser fantasy game where you draft historic World Cup national teams. Best rated: Jay-Jay Okocha (86).
Players18
Average rating77
Top rating86
| Player | Rating | Price |
|---|---|---|
| Goalkeepers | ||
| Peter Rufai | 78 | 4.2M |
| Wilfred Agbonavbare | 70 | 4.0M |
| Defenders | ||
| Uche Okechukwu | 78 | 5.6M |
| Stephen Keshi | 77 | 5.4M |
| Augustine Eguavoen | 75 | 5.2M |
| Ben Iroha | 73 | 4.9M |
| Chidi Nwanu | 72 | 4.8M |
| Uche Okafor | 71 | 4.6M |
| Midfielders | ||
| Jay-Jay Okocha | 86 | 9.1M |
| Finidi George | 80 | 7.9M |
| Sunday Oliseh | 80 | 7.9M |
| Samson Siasia | 76 | 7.1M |
| Mutiu Adepoju | 74 | 6.8M |
| Thompson Oliha | 73 | 6.6M |
| Forwards | ||
| Rashidi Yekini | 84 | 9.5M |
| Daniel Amokachi | 81 | 8.8M |
| Emmanuel Amunike | 79 | 8.4M |
| Efan Ekoku | 75 | 7.5M |
Draw 32 historic teams and build your squad.
Create a free room, invite your friends and play a simulated World Cup. No sign-up.
Play Football Fantasim ClassicAlso at the 1994 World Cup: Brazil 1994Bulgaria 1994Romania 1994Spain 1994Sweden 1994United States 1994
Ratings and prices are Football Fantasim Classic's own estimates for the game, not official statistics.