Romania 1994
Squad and ratings of Romania 1994 in Football Fantasim Classic, the free browser fantasy game where you draft historic World Cup national teams. Best rated: Gheorghe Hagi (89).
Players18
Average rating78
Top rating89
| Player | Rating | Price |
|---|---|---|
| Goalkeepers | ||
| Bogdan Stelea | 78 | 4.2M |
| Florin Prunea | 73 | 4.0M |
| Defenders | ||
| Gheorghe Popescu | 85 | 6.6M |
| Miodrag Belodedici | 84 | 6.4M |
| Dan Petrescu | 83 | 6.3M |
| Daniel Prodan | 79 | 5.7M |
| Tibor Selymes | 76 | 5.3M |
| Gheorghe Mihali | 75 | 5.2M |
| Midfielders | ||
| Gheorghe Hagi | 89 | 9.8M |
| Dorinel Munteanu | 80 | 7.9M |
| Ioan Lupescu | 79 | 7.7M |
| Ioan Sabău | 76 | 7.1M |
| Constantin Gâlcă | 73 | 6.6M |
| Basarab Panduru | 72 | 6.4M |
| Forwards | ||
| Ilie Dumitrescu | 85 | 9.7M |
| Florin Răducioiu | 84 | 9.5M |
| Ovidiu Stîngă | 72 | 7.0M |
| Ion Vlădoiu | 70 | 6.6M |
Draw 32 historic teams and build your squad.
Create a free room, invite your friends and play a simulated World Cup. No sign-up.
Play Football Fantasim ClassicMore from the same country: Romania 1938
Also at the 1994 World Cup: Brazil 1994Bulgaria 1994Nigeria 1994Spain 1994Sweden 1994United States 1994
Ratings and prices are Football Fantasim Classic's own estimates for the game, not official statistics.