Switzerland 1934
Squad and ratings of Switzerland 1934 in Football Fantasim Classic, the free browser fantasy game where you draft historic World Cup national teams. Best rated: Walter Weiler (90).
Players22
Average rating75
Top rating90
| Player | Rating | Price |
|---|---|---|
| Goalkeepers | ||
| Willy Huber | 79 | 4.3M |
| Renato Bizzozero | 76 | 4.0M |
| Frank Séchehaye | 66 | 4.0M |
| Defenders | ||
| Walter Weiler | 90 | 7.4M |
| Louis Gobet | 72 | 4.8M |
| Arnaldo Ortelli | 71 | 4.6M |
| Severino Minelli | 67 | 4.1M |
| Midfielders | ||
| Ernst Hufschmid | 87 | 9.3M |
| Edmond Loichot | 75 | 6.9M |
| Fernand Jaccard | 74 | 6.8M |
| Ernst Frick | 71 | 6.2M |
| Albert Guinchard | 68 | 5.7M |
| Forwards | ||
| André Abegglen | 89 | 10.6M |
| Willy von Känel | 82 | 9.0M |
| Joseph Bossi | 78 | 8.2M |
| Alfred Jaeck | 77 | 8.0M |
| Raymond Passello | 76 | 7.8M |
| Willy Jäggi | 76 | 7.8M |
| Erwin Hochsträsser | 75 | 7.5M |
| Otto Bühler | 73 | 7.2M |
| Leopold Kielholz | 70 | 6.6M |
| Albert Büche | 68 | 6.2M |
Draw 32 historic teams and build your squad.
Create a free room, invite your friends and play a simulated World Cup. No sign-up.
Play Football Fantasim ClassicMore from the same country: Switzerland 1938Switzerland 1950Switzerland 1954Switzerland 2026
Also at the 1934 World Cup: Argentina 1934Austria 1934Belgium 1934Czechoslovakia 1934Egypt 1934Germany 1934Hungary 1934Italy 1934Netherlands 1934Spain 1934Sweden 1934United States 1934
Ratings and prices are Football Fantasim Classic's own estimates for the game, not official statistics.