Argentina 1934
Squad and ratings of Argentina 1934 in Football Fantasim Classic, the free browser fantasy game where you draft historic World Cup national teams. Best rated: Juan Pedevilla (90).
Players18
Average rating75
Top rating90
| Player | Rating | Price |
|---|---|---|
| Goalkeepers | ||
| Héctor Freschi | 78 | 4.2M |
| Ángel Grippa | 67 | 4.0M |
| Defenders | ||
| Juan Pedevilla | 90 | 7.4M |
| Ernesto Belis | 85 | 6.6M |
| Enrique Chimento | 82 | 6.1M |
| Ramón Astudillo | 76 | 5.3M |
| Midfielders | ||
| José Nehin | 76 | 7.1M |
| Arcadio López | 75 | 6.9M |
| Alfonso Lorenzo | 73 | 6.6M |
| Ernesto Albarracín | 72 | 6.4M |
| Constantino Urbieta Sosa | 63 | 4.9M |
| Forwards | ||
| Federico Wilde | 82 | 9.0M |
| Alberto Galateo | 81 | 8.8M |
| Francisco Pérez | 71 | 6.8M |
| Alfredo Devincenzi | 70 | 6.6M |
| Francisco Rúa | 70 | 6.6M |
| Luis Izzeta | 69 | 6.4M |
| Roberto Irañeta | 65 | 5.7M |
Draw 32 historic teams and build your squad.
Create a free room, invite your friends and play a simulated World Cup. No sign-up.
Play Football Fantasim ClassicMore from the same country: Argentina 1930Argentina 1978Argentina 1986Argentina 2022Argentina 2026
Also at the 1934 World Cup: Austria 1934Belgium 1934Czechoslovakia 1934Egypt 1934Germany 1934Hungary 1934Italy 1934Netherlands 1934Spain 1934Sweden 1934Switzerland 1934United States 1934
Ratings and prices are Football Fantasim Classic's own estimates for the game, not official statistics.