Argentina 1930
Squad and ratings of Argentina 1930 in Football Fantasim Classic, the free browser fantasy game where you draft historic World Cup national teams. Best rated: Juan Botasso (90).
Players22
Average rating77
Top rating90
| Player | Rating | Price |
|---|---|---|
| Goalkeepers | ||
| Juan Botasso | 90 | 5.6M |
| Ángel Bossio | 71 | 4.0M |
| Defenders | ||
| Ramón Muttis | 84 | 6.4M |
| Alberto Chividini | 81 | 6.0M |
| Adolfo Zumelzú | 80 | 5.9M |
| José Della Torre | 79 | 5.7M |
| Juan Evaristo | 79 | 5.7M |
| Rodolfo Orlandini | 78 | 5.6M |
| Edmundo Piaggio | 76 | 5.3M |
| Fernando Paternoster | 64 | 4.0M |
| Midfielders | ||
| Luis Monti | 76 | 7.1M |
| Pedro Suárez | 74 | 6.8M |
| Forwards | ||
| Guillermo Stábile | 89 | 10.6M |
| Roberto Cherro | 82 | 9.0M |
| Francisco Varallo | 79 | 8.4M |
| Mario Evaristo | 77 | 8.0M |
| Alejandro Scopelli | 76 | 7.8M |
| Carlos Peucelle | 76 | 7.8M |
| Carlos Spadaro | 71 | 6.8M |
| Manuel Ferreira | 71 | 6.8M |
| Attilio Demaría | 68 | 6.2M |
| Natalio Perinetti | 65 | 5.7M |
Draw 32 historic teams and build your squad.
Create a free room, invite your friends and play a simulated World Cup. No sign-up.
Play Football Fantasim ClassicMore from the same country: Argentina 1934Argentina 1978Argentina 1986Argentina 2022Argentina 2026
Also at the 1930 World Cup: Belgium 1930Bolivia 1930Chile 1930Mexico 1930Paraguay 1930Peru 1930Uruguay 1930
Ratings and prices are Football Fantasim Classic's own estimates for the game, not official statistics.