Paraguay 1930
Squad and ratings of Paraguay 1930 in Football Fantasim Classic, the free browser fantasy game where you draft historic World Cup national teams. Best rated: Modesto Denis (90).
Players22
Average rating75
Top rating90
| Player | Rating | Price |
|---|---|---|
| Goalkeepers | ||
| Modesto Denis | 90 | 5.6M |
| Pedro Benítez | 79 | 4.3M |
| Defenders | ||
| Salvador Flores | 82 | 6.1M |
| José Miracca | 76 | 5.3M |
| Quiterio Olmedo | 72 | 4.8M |
| Eustacio Chamorro | 63 | 4.0M |
| Midfielders | ||
| Romildo Etcheverry | 85 | 8.9M |
| Santiago Benítez | 80 | 7.9M |
| Eusebio Díaz | 76 | 7.1M |
| Francisco Aguirre | 75 | 6.9M |
| Tranquilino Garcete | 72 | 6.4M |
| Diego Florentín | 70 | 6.1M |
| Forwards | ||
| Amadeo Ortega | 83 | 9.2M |
| Diógenes Domínguez | 80 | 8.6M |
| Jacinto Villalba | 80 | 8.6M |
| Lino Nessi | 74 | 7.4M |
| Delfín Benítez Cáceres | 73 | 7.2M |
| Gerardo Romero | 73 | 7.2M |
| Saguier Carreras | 72 | 7.0M |
| Bernabé Rivera | 71 | 6.8M |
| Aurelio González | 67 | 6.0M |
| Luis Vargas Peña | 67 | 6.0M |
Draw 32 historic teams and build your squad.
Create a free room, invite your friends and play a simulated World Cup. No sign-up.
Play Football Fantasim ClassicMore from the same country: Paraguay 1950
Also at the 1930 World Cup: Argentina 1930Belgium 1930Bolivia 1930Chile 1930Mexico 1930Peru 1930Uruguay 1930
Ratings and prices are Football Fantasim Classic's own estimates for the game, not official statistics.