Uruguay 1930
Squad and ratings of Uruguay 1930 in Football Fantasim Classic, the free browser fantasy game where you draft historic World Cup national teams. Best rated: José Leandro Andrade (90).
Players18
Average rating80
Top rating90
| Player | Rating | Price |
|---|---|---|
| Goalkeepers | ||
| Enrique Ballestrero | 79 | 4.3M |
| Miguel Capuccini | 70 | 4.0M |
| Defenders | ||
| José Nasazzi | 89 | 7.2M |
| Álvaro Gestido | 84 | 6.4M |
| Ernesto Mascheroni | 81 | 6.0M |
| Domingo Tejera | 73 | 4.9M |
| Ángel Melogno | 72 | 4.8M |
| Conduelo Píriz | 71 | 4.6M |
| Midfielders | ||
| José Leandro Andrade | 90 | 10.0M |
| Héctor Scarone | 88 | 9.5M |
| Lorenzo Fernández | 86 | 9.1M |
| Pedro Cea | 85 | 8.9M |
| Carlos Riolfo | 70 | 6.1M |
| Zoilo Saldombide | 69 | 5.9M |
| Forwards | ||
| Pedro Petrone | 87 | 10.1M |
| Héctor Castro | 86 | 9.9M |
| Santos Iriarte | 82 | 9.0M |
| Pablo Dorado | 80 | 8.6M |
Draw 32 historic teams and build your squad.
Create a free room, invite your friends and play a simulated World Cup. No sign-up.
Play Football Fantasim ClassicMore from the same country: Uruguay 1950Uruguay 1954
Also at the 1930 World Cup: Argentina 1930Belgium 1930Bolivia 1930Chile 1930Mexico 1930Paraguay 1930Peru 1930
Ratings and prices are Football Fantasim Classic's own estimates for the game, not official statistics.